Replay Master
http://www.mediafire...ter pacific.rar
Track: Pacirace Sun Mar 15 19:07:25 2015
RACE RESULTS (After 30 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 16 J. JonnyO BraBT115 BRA 30 43m27.632s
2 10 W. Wayne BraBT117 BRA 30 43m36.226s 08.594s
3 12 enrique farina II BraBT11B MEX 30 43m40.026s 12.394s
4 38 Renato Jungle 66 BraBT11B BRA 30 44m18.731s 51.099s
5 2 DuLima DuLima Ferr 246 BRA 30 44m55.619s 1m27.987s
6 21 Pablo Fernandez66 McLaren ARG 29 43m43.580s 1 lap(s)
7 6 Gianni Alvaro McLaren ITA 25 38m18.117s 5 lap(s)
8 19 Du Fossa BraBT115 BRA 20 30m34.118s 10 lap(s)
9 4 Raoni Frizzo 66 BraBT11B BRA 17 25m23.083s 13 lap(s)
10 15 David Sochenna Ferr 246 POR 12 18m26.915s 18 lap(s)
11 18 Tony Verissimo EagleT1F POR 12 18m27.338s 18 lap(s)
12 22 Rogerio Ottoni BraBT117 BRA 12 20m53.704s 18 lap(s)
13 3 Martin 66 Hunt BrabBT19 GBR 11 16m39.158s 19 lap(s)
14 1 Iestyn Davies McLaren GBR 1 1m47.496s 29 lap(s)
15 46 GPLBRASIL 1 McLaren BRA 0 DidNotStart 30 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Raoni Frizzo 66 1m25.694s 13
2 Renato Jungle 66 1m25.839s 25
3 enrique farina II 1m25.946s 28
4 J. JonnyO 1m26.059s 16
5 W. Wayne 1m26.257s 17
6 Rogerio Ottoni 1m26.450s 7
7 Du Fossa 1m27.175s 13
8 Tony Verissimo 1m27.418s 3
9 Pablo Fernandez66 1m27.633s 27
10 Martin 66 Hunt 1m28.132s 6
11 DuLima DuLima 1m28.175s 20
12 David Sochenna 1m28.775s 7
13 Gianni Alvaro 1m28.812s 12
14 Iestyn Davies 1m39.721s 1
15 GPLBRASIL 1 No time
LEADERS
Driver Laps
J. JonnyO 1-10
W. Wayne 11-13
J. JonnyO 14-30
Number of lead changes: 2
Number of leaders: 2
LAPS LED
Driver Laps led
J. JonnyO 27
W. Wayne 3
HIGHEST CLIMBER
Driver Start Finish Change
Gianni Alvaro 12 7 5
DuLima DuLima 9 5 4
W. Wayne 3 2 1
enrique farina II 4 3 1
David Sochenna 11 10 1
Pablo Fernandez66 7 6 1
GPLBRASIL 1 15 15 0
J. JonnyO 1 1 0
Martin 66 Hunt 13 13 0
Iestyn Davies 14 14 0
Du Fossa 8 8 0
Renato Jungle 66 2 4 -2
Rogerio Ottoni 10 12 -2
Raoni Frizzo 66 5 9 -4
Tony Verissimo 6 11 -5
ON TRACK LAPS
Driver Laps/Total Percent
W. Wayne (28/30) 93.33
enrique farina II (27/30) 90.00
J. JonnyO (24/30) 80.00
Pablo Fernandez66 (22/29) 75.86
DuLima DuLima (22/30) 73.33
Renato Jungle 66 (22/30) 73.33
Gianni Alvaro (11/25) 44.00
Raoni Frizzo 66 (8/17) 47.06
Du Fossa (6/20) 30.00
David Sochenna (4/12) 33.33
Tony Verissimo (4/12) 33.33
Rogerio Ottoni (3/12) 25.00
Iestyn Davies (0/1) 0.00
Martin 66 Hunt (0/11) 0.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
W. Wayne 0.335 0.411 1m27.057s 30
enrique farina II 0.583 0.699 1m27.136s 30
J. JonnyO 0.709 1.368 1m26.829s 30
DuLima DuLima 0.838 1.520 1m29.504s 30
Martin 66 Hunt 1.135 1.274 1m29.651s 11
Pablo Fernandez66 1.535 3.137 1m29.831s 29
David Sochenna 1.881 2.584 1m30.704s 12
Gianni Alvaro 2.044 2.719 1m31.318s 25
Renato Jungle 66 3.206 5.887 1m28.570s 30
Raoni Frizzo 66 3.554 4.940 1m29.180s 17
Du Fossa 3.619 5.101 1m31.480s 20
Tony Verissimo 3.986 4.790 1m32.120s 12
Rogerio Ottoni 19.683 22.370 1m43.630s 12
All times are unofficial
(Replay might have been saved before end of race)
Generated with GPL Replay Analyser